The following Results are FINAL Scores for the

2011 Junior Air Rifle Sectionals

We would like to thank all the participants, volunteers, spectators, and the Sutter Rifle Team for supporting this sport and event. Great shooting by all. We look forward to the next event.


Air Rifle Results


Sporter 3P Team

Team Name Class Competitor Name Comp. Total Team Total
         
Sutter Sizzlers JR Lauren Zerkovich 459  
    Christinah Uppal 506  
    Jaycee Carter 493  
    Cassie Medlin 523  
        1981
         
Selma Scarlet JROTC Manuel Leal 522  
    Issac Gutierrez 484  
    Harrison Freet 479  
    Sarah Garcia 495  
        1980
         
Selma Gold JROTC Gabriela Cendejas 477  
    Marisol Zacarias 404  
    Daniel Lopez 453  
    Kanwaljit Singh 447  
        1781
         
Eureka Loggers JROTC Dillon Graben 494  
    Ryan Comer 427  
    Trevor Carlin 457  
    Jackie Banuelos 400  
        1778
         
Burbank Munchkins JROTC Mai Kha Xiong 436  
    Dier Vue 421  
    Mai Tia Vang 433  
    Kelly Heu 448  
        1738

Precision 3P Team

Team Name Class Competitor Name Comp. Total Team Total
Lincoln Ballistics JR Niki Silveria 580  
    Kelsey Collins 582  
    Jessica Katsuyama 561  
    Elizabeth Porco 564  
        2287
         
Lincoln Gold JR Emma Fay 559  
    Macie Sveum 549  
    Michelle Maxwell 529  
    Courtney Clay 506  
        2143
         
Sutter Gold SCH Greta Ochsner 578  
    Lauren Zerovich 583  
    Jaycee Carter 555  
    Justin Nissen 570  
        2286
Sutter Blue SCH Zach Gaines 553  
    Cassie Medlin 556  
    Josh Hansel 550  
    Christinah Uppal 551  
        2210

 


Precision Intl Team

Team Name Class Competitor Name Comp. Total Team Total
         
Sutter Gold SCH Justin Nissen 376  
    Jaycee Carter 377  
    Cassie Medlin 367  
        1120
         
California Girls JR Elsa Ochsner 374  
    Greta Ochsner 375  
    Lauren Zerkovich 367  
        1116
         
Lincoln Ballistics JR Niki Silveria 368  
    Kelsey Collins 372  
    Elizabeth Porco 374  
        1114
         
NorCal Step Children JR Brett Morrison 381  
    Clayton Walker 365  
    Jordan Stearns 366  
        1112
         
Lincoln Gold JR Jessica Katsuyama 354  
    Emma Fay 362  
    Cole Helm 361  
        1077
         
Sutter Blue SCH Zack Gains 365  
    Christinah Uppal 342  
    Josh Hansel 356  
        1063
         
Lincoln Blue IJ Courtney Clay 234  
    Michelle Maxwell 318  
    Macie Sveum 355  
        907

 


Precision Intl & Sporter Standing

Comp Last First Relay Class Cat String 1 String 2 String 3 String 4 String 5 String 6 Match Agg
30 Morrison Brett 6 P JR 95 96 96 94     381 MATCH WINNER
1 Pennell Kaitlin 2 P JR 95 97 95 93     380 2nd Match
16 Carter Jaycee 4 P IJ 91 95 94 97     377 3rd Match
                           
3 Nissen Justin 4 P IJ 91 91 97 97     376 1st Jr
9 Ochsner Elsa 4 P JR 91 93 95 95     374 2nd Jr
20 Silveria Niki 4 P JR 95 89 94 90     368 3rd Jr
15 Medlin Cassie 4 P JR 92 92 92 91     367  
17 Zerkovich Lauren 4 P JR 89 93 93 92     367  
18 Stearns Jordan 4 P JR 95 88 93 90     366  
31 Walker Clayton 6 P JR 89 89 95 92     365  
23 Fay Emma 5 P JR 89 94 90 89     362  
21 Uppal Christinah 4 P JR 82 86 89 85     342  
19 Markham Jordan 4 P JR 89 79 86 86     340  
28 Philipp Justice 5 P JR 89 85 77 85     336  
                           
10 Ochsner Greta 4 P IJ 90 97 93 95     375 1st IJ
6 Porco Elizabeth 4 P IJ 96 93 93 92     374 2nd IJ
8 Collins Kelsey 4 P IJ 92 92 92 96     372 3rd IJ
12 Gaines Zach 4 P IJ 89 97 89 90     365  
5 Hansel Josh 4 P IJ 87 93 89 87     356  
26 Sveum Macie 5 P IJ 92 89 85 89     355  
4 Katsuyama Jessica 4 P IJ 88 92 84 90     354  
11 Jaworowski Matthew 4 P IJ 91 87 95 81     354  
29 Capaul Emily 6 P IJ 89 84 90 89     352  
32 Lang Aiden 6 P IJ 82 86 89 87     344  
25 Maxwell Michelle 5 P IJ 78 83 79 78     318  
27 Clay Courtney 5 P IJ 36 54 71 73     234  
                           
14 Helm Cole 4 P SJ 94 91 93 83     361 1st SJ
13 Ochsner Silas 4 P SJ 89 86 89 86     350 2nd SJ
7 Porco David 4 P SJ 53 64 58 56     231 3rd SJ
                           
SPORTER                          
2 Gill Maneva 3 S SJ 91 85 89 82     347 MATCH WINNER
33 Medlin Cassie 6 S JR 76 80 77 85     318 2nd Match
24 Nissen Justin 5 S IJ 70 74 79 86     309 3rd Match
22 Wright Brandon 4 S IJ 34 68 53 46     201  

 

 


Sporter ROTC 3P Scores

Comp Last First Relay Target # Class Prone 1 Prone 2 Prone  Agg  Stand 1 Stand 2  Stand Agg Kneel 1 Kneel 2 Kneel Agg Match Agg
79 Leal Manuel 6   JROTC 95 89 184 81 78 159 88 91 179 522
82 Garcia Sarah 6   JROTC 90 89 179 79 76 155 81 80 161 495
43 Graben Dillon 3   JROTC 90 93 183 74 72 146 80 85 165 494
80 Gutierrez Issac 6   JROTC 91 89 180 75 68 143 83 78 161 484
81 Freet Harrison 6   JROTC 88 91 179 71 70 141 81 78 159 479
84 Cendejas Gabriela 6   JROTC 89 86 175 65 77 142 79 81 160 477
41 Carlin Trevor 3   JROTC 91 93 184 74 50 124 73 76 149 457
85 Lopez Daniel 6   JROTC 90 90 180 69 63 132 63 78 141 453
56 Heu Kelly 3   JROTC 82 81 163 73 68 141 80 64 144 448
86 Singh Kahwaljit 6   JROTC 83 92 175 69 65 134 72 66 138 447
53 Xiong Mai Kha 3   JROTC 89 86 175 60 56 116 71 74 145 436
42 Kahoalii Kayla 3   JROTC 79 81 160 52 58 110 82 82 164 434
55 Vang Mai 3   JROTC 89 91 180 62 55 117 63 73 136 433
45 Comer Ryan 3   JROTC 87 84 171 64 66 130 65 61 126 427
54 Vue Dier 3   JROTC 85 87 172 52 55 107 70 72 142 421
87 Prendiz Errik 6   JROTC 85 90 175 50 57 107 75 64 139 421
83 Zacarias Marisol 6   JROTC 85 82 167 61 66 127 55 55 110 404
44 Banuelos Jackie 3   JROTC 82 73 155 56 47 103 72 70 142 400
46 Khang Suemeng 3   JROTC 73 81 154 40 27 67 58 62 120 341

 


Sporter 3P Scores

Comp Last First Relay Target # Class Prone 1 Prone 2 Prone  Agg  Stand 1 Stand 2  Stand Agg Kneel 1 Kneel 2 Kneel Agg Aggregate  
35 Gill Maneva 2   SJ 99 97 196 87 88 175 93 92 185 556.00 MATCH WINNER
77 Nissen Justin 6   IJ 95 93 188 85 89 174 85 83 168 530.00 2nd Match
71 Medlin Cassie 5   JR 91 94 185 75 78 153 92 93 185 523.00 3rd Match
                                 
89 Uppal Christinah 6   JR 95 86 181 78 84 162 79 84 163 506.00 1st JR
51 Manor Lincoln 3   JR 70 74 144 47 69 116 63 72 135 395.00 2nd JR
27 O'Nions Ryan 2   JR 76 75 151 55 61 116 60 63 123 390.00 3rd JR
                                 
64 Carter Jaycee 5   IJ 92 91 183 79 71 150 86 74 160 493.00 1st IJ
48 Mangum Trevor 3   IJ 87 89 176 77 64 141 83 74 157 474.00 2nd IJ
65 Zerovich Lauren 5   IJ 83 92 175 58 69 127 76 81 157 459.00 3rd IJ
50 Almeida Bianca 3   IJ 90 89 179 65 61 126 78 65 143 448.00  
29 Goss Bryce 2   IJ 87 76 163 62 55 117 79 69 148 428.00  
47 Ehorn Caitlin 3   IJ 89 92 181 66 59 125 50 69 119 425.00  
52 Dockrey Brandon 3   IJ 77 72 149 60 65 125 64 81 145 419.00  
38 Whitlock Brayton 2   IJ 75 79 154 53 56 109 59 76 135 398.00  
28 Smith Andrew 2   IJ 86 76 162 40 48 88 77 65 142 392.00  
63 McFarland Luke 5   IJ 78 79 157 55 54 109 65 57 122 388.00  
61 Shintaku Heidi 5   IJ 76 76 152 53 48 101 71 51 122 375.00  
14 Wright Brandon 1   IJ 66 70 136 50 47 97 67 69 136 369.00  
13 Dingler Cameron 1   IJ 78 77 155 42 42 84 62 37 99 338.00  
88 Bevis Brad 6   IJ 35 65 100 47 21 68 54 36 90 258.00  
32 Smith Roy 2   IJ 59 67 126 18 27 45 35 47 82 253.00  
31 Bodine Brad 2   IJ 62 55 117 37 41 78 36 21 57 252.00  
69 Eby Katelynn 5   IJ 58 37 95 37 36 73 37 44 81 249.00  
30 Bailey Tanner 2   IJ 81 65 146 49 34 83 0 7 7 236.00  
33 Linnet Wyatt 2   IJ 51 36 87 12 20 32 34 41 75 194.00  
78 Trumm Doug 6   SJ 88 91 179 65 71 136 80 74 154 469.00 1st SJ
62 Sterling Jennifer 5   SJ 72 69 141 51 46 97 61 66 127 365.00 2nd SJ
70 Eby Karson 5   SJ 74 81 155 31 32 63 47 68 115 333.00 3rd SL
34 Wright Jack 2   SJ 78 68 146 33 56 89 57 38 95 330.00  
37 Ahola Nadine 2   SJ 61 59 120 46 49 95 36 49 85 300.00  
40 Oates Tanner 2   SJ 84 90 174 0 0 0 59 46 105 279.00  
39 Oates Brendan 2   SJ 73 65 138 13 24 37 53 46 99 274.00  
59 Capaul Juliana 4   SJ 74 67 141 30 5 35 41 39 80 256.00  
49 DeWitt Brooke 3   SJ 61 67 128 11 22 33 28 31 59 220.00  
74 Heacock Chloe 5   SJ 70 59 129 21 15 36 21 17 38 203.00  
68 Lee Violet 5   SJ 54 55 109 24 7 31 27 35 62 202.00  

 


Precision 3P Scores

Comp Last First Relay Target # Class Prone 1 Prone 2 Prone  Agg  Stand 1 Stand 2  Stand Agg Kneel 1 Kneel 2 Kneel Agg Match Agg
15 Zerkovich Lauren 1   JR 98 99 197 96 97 193 97 96 193 583 MATCH WINNER
4 Collins Kelsey 1   IJ 99 98 197 98 93 191 97 97 194 582 2nd Match
6 Silveria Niki 1   JR 99 99 198 95 93 188 98 96 194 580 3rd Match
                                 
9 Ochsner Elsa 1   JR 96 99 195 99 98 197 96 90 186 578 1st JR
66 Morrison Brett 5   JR 99 98 197 94 94 188 95 96 191 576 2nd JR
67 Walker Clayton 5   JR 98 98 196 91 93 184 93 97 190 570 3rd JR
22 Fay Emma 2   JR 99 97 196 87 85 172 95 96 191 559  
73 Markham Jordan 5   JR 99 96 195 87 89 176 93 93 186 557  
16 Medlin Cassie 1   JR 99 98 197 85 90 175 87 97 184 556  
7 Gaines Zach 1   JR 95 98 193 89 89 178 90 92 182 553  
17 Uppal Christinah 1   JR 99 94 193 90 92 182 87 89 176 551  
18 Hansel Josh 1   JR 93 95 188 92 86 178 93 91 184 550  
26 Liebenow Connor 2   JR 93 95 188 85 74 159 96 93 189 536  
57 Philipp Justice 4   JR 95 91 186 88 85 173 90 85 175 534  
10 Ochsner Greta 1   IJ 98 100 198 91 94 185 97 98 195 578 1st IJ
72 Stearns Jordan 5   IJ 96 97 193 94 93 187 98 98 196 576 2nd IJ
11 Hernandez Emily 1   IJ 97 98 195 98 94 192 93 94 187 574 3rd IJ
1 Nissen Justin 1   IJ 93 99 192 95 95 190 93 95 188 570  
75 Porco Elizabeth 6   IJ 96 95 191 89 92 181 96 96 192 564  
3 Katsuyama Jessica 1   IJ 94 96 190 90 96 186 89 96 185 561  
60 Capaul Emily 5   IJ 97 99 196 87 89 176 90 97 187 559  
12 Carter Jaycee 1   IJ 99 100 199 91 87 178 89 88 177 554  
20 Jaworowshi Matthew 2   IJ 97 96 193 87 87 174 94 90 184 551  
25 Sveum Macie 2   IJ 92 92 184 91 87 178 93 94 187 549  
58 Lang Aiden 4   IJ 97 95 192 84 87 171 93 90 183 546  
36 Ahola Michelle 2   IJ 91 94 185 81 88 169 88 88 176 530  
23 Maxwell Michelle 2   IJ 93 93 186 91 84 175 84 84 168 529  
24 Clay Courtney 2   IJ 94 91 185 92 87 179 74 68 142 506  
2 Preus Katie 1   IJ 95 87 182 79 72 151 80 87 167 500  
5 Lang Caylin 1   IJ 81 89 170 79 72 151 86 81 167 488  
8 Ochsner Silas 1   SJ 93 96 189 78 83 161 91 96 187 537 1st SJ
76 Porco David 6   SJ 89 90 179 67 66 133 82 73 155 467 2nd SJ
19 Hansel Olivia 1   SJ 84 86 170 73 56 129 85 78 163 462 3rd SJ
21 Stolarow Nicholas 2   SJ 84 70 154 77 69 146 69 74 143 443  

 

 

 


Hit Counter

Visits Since 9/14/10


Last Updated: January 3, 2010

Lincoln Rifle Club Junior Division contact:

Webmaster Contact